2012 Exhibitors
(click here for printable list)
| EXHIBITOR | BLD | BTH | EXHIBITOR | BLD | BTH | |
| A1 MOTORSPORTS | EXPO | 502 | MONTANA BEEF COUNCIL | EXPO | 148 | |
| ABC SEAMLESS | PAV | 644 | MONTANA DEPT OF LABOR | EXPO | 113 | |
| ABS GLOBAL INC. | EXPO | 304 | MONTANA FARM BUREAU FEDERATION | EXPO | 149 | |
| ACCELERATED GENETICS | EXPO | 117 | MONTANA FARMERS UNION | EXPO | 111 | |
| AEMSCO, INC. | EXPO | 32 | MONTANA FFA FOUNDATION | EXPO | 520 | |
| AG FERTILIZERS, INC | EXPO | 118 | MONTANA LIVESTOCK AG CREDIT | EXPO | 305 | |
| AG IN MONTANA SCHOOLS | EXPO | 519 | MONTANA SEED GROWERS ASSOC. | EXPO | 137 | |
| AGRI BEST FEEDS | EXPO | 501 | MONTANA SEED, GRAIN & CHEMICAL | EXPO | 54 | |
| AGRO-CULTURE LIQUID | EXPO | 24 | MONTANA WOOL GROWERS ASSN. | PAV | 626 | |
| ALDRICH & COMPANY | EXPO | 390 | MONTANANS FOR REHBERG | PAV | 637 | |
| ALLWIN PRODUCTS | PAV | 680 | MOUNTAIN MUDD | MATE | OUTSIDE | |
| ALPACAS OF MONTANA | EXPO | 517 | MR. SCOOPS ITALIAN ICE | EXPO | J | |
| AMERICAN DRILLING | EXPO | 129 | MSU EXTENSION OFFICE | EXPO | 98 | |
| AMERSEAL TIRE SEALANT | EXPO | 14 | MSU-B COLLEGE OF TECHNOLOGY | EXPO | 119 | |
| AMSOIL - DAVE HAYDEN DIRECT DEALER | EXPO | 214 | MUSSER BROS, INC. | EXPO | 116 | |
| ARBONNE INTERNATIONAL | PAV | 656 | NELSON ACADEMY OF AGRICULTURAL | EXPO | 552 | |
| ARTSY MAGNETIC THERAPY JEWELRY | PAV | 668 | NILE | EXPO | G | |
| ASSOC. OF MT AERIAL APPLICATORS | PAV | 623 | NORTHERN AG NETWORK | EXPO | 306 | |
| AUTO TRIM DESIGN | EXPO | 91 | NORTHLAND AUTOMOTIVE | EXPO | 83 | |
| B & L SCALES | EXPO | 302 | NORTHWEST RAINTECH | PAV | 624 | |
| BAILEY GARAGE DOORS | EXPO | 543 | NORWOOD SALES | EXPO | 228 | |
| BARBER SEED SERVICE | EXPO | 138 | NUTRA-LIX, INC. | EXPO | 310 | |
| BERNINA SEWING CENTER | PAV | 681 | O'REILLY AUTO PARTS | EXPO | 141 | |
| BESLER INDUSTRIES INC | EXPO | 27 | PACIFIC FLAG AND POLE | EXPO | 80 | |
| BIG SKY EXTERIOR DESIGN | EXPO | 603 | PARKER'S HANGOVER TONIC | PAV | 605 | |
| BIG SKY STATE GAMES | PAV | 609 | PAULSON'S ALL MEDIA BLASTING | EXPO | 556 | |
| BILLINGS CLINIC | PAV | 610 | PIERCE LEASING | EXPO | 128 | |
| BILLINGS CLINIC - CPR SATURDAY | EXHIBIT HALL | PLATINUM CHEVROLET | EXPO | 30 | ||
| BILLINGS FARM HAND | EXPO | 239 | PM AG SOURCES | EXPO | 34 | |
| BILLINGS KUBOTA | EXPO | 145 | POHL SPRING WORKS, INC. | EXPO | 407 | |
| BILLINGS PUMP & IRRIGATION | EXPO | 122 | POST FRAME SPECIALISTS | EXPO | 10 | |
| BOBCAT OF BIGSKY | EXPO | 237 | PRAIRIE STAR | EXPO | C | |
| BOOMBOX | PAV | 632 | PRECISION TRUCK & TRAILER | EXPO | 392 | |
| BREWER DENTAL CENTER | PAV | 675 | PRITCHETT TWINE & NETWRAP | EXPO | 397 | |
| BRIDGER STEEL-BILLINGS | EXPO | 104 | PRODUCER'S CHOICE | EXPO | 110 | |
| BRIDGEVIEW MFG | EXPO | 504 | PROJECT MEATS | PAV | 676 | |
| BUTLER HOME PRODUCTS | PAV | 665 | QLASERS | PAV | 673 | |
| CALLLICRATE BANDERS (NO-BULL ENT.) | EXPO | 553 | REA HYBRIDS | EXPO | 312 | |
| CASTLE REEF ENTERPRISES | EXPO | 400 | REAL TIME TARGETS | EXPO | 391 | |
| CHIROPRACTIC FIRST | PAV | 638 | REAL-TUFF, INC. | EXPO | 401 | |
| CIERRA ASHLEY | PAV | 654B | REINKE IRRIGATION | EXPO | 123 | |
| CIRCLE S SEEDS | EXPO | 121 | ROCKY MOUNTAIN AIR | PAV | 636 | |
| CLEARY BUILDING CORP. | EXPO | 36 | S BAR S SUPPLY CO. | EXPO | 84 | |
| CONNOISSEUR MEDIA | EXPO | F | S.I. FEEDERS | EXPO | 154 | |
| COOK'S WAREHOUSE | PAV | 658 | SALFORD FARM MACHINERY | EXPO | 216 | |
| COSTCO WHOLESALE | PAV | 601 | SAM'S CLUB | PAV | 664 | |
| CREIGHTON POST & PIPE | EXPO | 317 | SCAFCO GRAIN | EXPO | 134 | |
| C'S EXTERIOR DESIGNS | PAV | 677 | SCENTSY | PAV | 642 | |
| CUSTOM MARKETING CO., LLC | EXPO | 120 | SCHAEFFER LUBRICANTS | EXPO | 406 | |
| D & E CONSTRUCTION | EXPO | 213 | SEED MASTER | EXPO | 42 | |
| DAKOTA SALES | EXPO | 408 | SELECT SIRES | MATE | 309 | |
| DEAN'S IRRIGATION | EXPO | 112 | SILVER THREADS | PAV | 650 | |
| DIRECT TV | PAV | TBD | SIMPLOT GROWER SOLUTIONS | EXPO | 88 | |
| DISCREET SOLUTIONS INCONTINENCE SUPPLIES | PAV | 607 | SIX ROBBLEES' INC. | EXPO | 212 | |
| DRAPER TRACTOR PARTS | EXPO | 39 | SPECIALTY TOOL & ATTACHMENT | EXPO | 531 | |
| DURALITE TRAILERS LLC | EXPO | 11 | SPLIT DIAMOND RANCH | EXPO | 152 | |
| EDDY BAUER SALES | EXPO | 11 | SPRING CREEK INDUSTRIES/HANNAHS | EXPO | 315 | |
| EDWARD JONES | EXPO | 143 | ST. VINCENT HEALTHCARE | PAV | 619 | |
| EMBROIDERY WHOLESALE | EXPO | 526 | STARTER ALTERNATOR SPECIALISTS | EXPO | 15 | |
| EVERGREEN SOFTUB | PAV | 646 | STC | EXPO | 551 | |
| EXCLUSIVE HOME PRODUCTS | PAV | 628 | SUNELCO, INC. | EXPO | 69 | |
| EXPEDITION LOG HOMES OF MT & WY | PAV | 667 | SUNSHINE INFRARED SAUNAS | PAV | 679 | |
| FARMERS UNION OIL CO. | EXPO | 8 | SUPERIOR WATER SOLUTIONS | EXPO | 125 | |
| FHM EQUIPMENT | EXPO | 275 | T & L AG PRODUCTS | EXPO | 126 | |
| FRONTIER, INC. | EXPO | 392 | TASTE OF ASIA | EXPO | K | |
| GBT | PAV | 640 | THE BILLINGS OUTPOST | EXPO | 159 | |
| GENERAL IMPLEMENT | EXPO | 25 | THE NUT SHACK | EXPO | 600 | |
| GIANT RUBBER WATER TANKS | EXPO | 5 | THRIFTY NICKEL | EXPO | 158 | |
| GM PETROLEUM | EXPO | 96 | TIFCO INDUSTRIES, INC | EXPO | 90 | |
| GREAT TOOL MARKETING | EXPO | 524 | TIMMER ROOFING & RENEWAL BY ANDERSON | EXPO | 9 | |
| HAYBUSTER/DURATECH IND. | EXPO | 173 | TIP'N'GIT | EXPO | 109 | |
| HEARING AID INSTITUTE | PAV | 655 | TIRE RAMA | EXPO | 115 | |
| HEARTLAND KUBOTA | EXPO | 531 | TITAN RENTAL | EXPO | 545 | |
| HEARTLAND SEED COMPANY INC. | EXPO | 405 | TNT SPRINGS INC | EXPO | 16 | |
| HIGH PLAINS DISRIBUTING, LLC | EXPO | 272 | TORGERSON'S | EXPO | 164 | |
| HIGHLINE MFG LTD | EXPO | 549 | TOTAL BODY WELLNESS | PAV | TBD | |
| HI-HOG LIVESTOCK HANDLING EQUIPMENT | EXPO | 560 | TRACTOR & EQUIPMENT | EXPO | 57 | |
| HOTSY WY-MONT | EXPO | 107 | TRACTORHOUSE.COM | EXPO | 522 | |
| HUMANA INC. | PAV | 608 | TRADEWIND/WIFE | EXPO | B | |
| HYDROPEDES | PAV | 654 | TRU-TEST | EXPO | 106 | |
| INDUSTRIAL SALES & SERVICE | EXPO | 17 | TW ENTERPRISES INC | EXPO | 6 | |
| INLAND TRUCK PARTS | EXPO | 313 | UNICORN KETTLE CORN | EXPO | OUTSIDE | |
| ISAGENIX | PAV | 669 | Urad Leather Treatment | PAV | 648 | |
| J & P GRAIN | EXPO | 150 | USDA | EXPO | 525 | |
| JD SALSA MIX AND SEASONING | PAV | 615 | VERMEER MANUFACTURING | EXPO | 260 | |
| JOHN DEERE COMPANY | EXPO | 47 | VINTAGE GLITZ AND TREASURES | PAV | 641 | |
| KCTR | EXPO | Vitality: A CREATING WELLNESS CENTER | PAV | 678 | ||
| KG POST FRAME | EXPO | 132 | WALLY WORLD SATELLITE | EXPO | 404 | |
| KGHL RADIO | EXPO | WATER FURNACE | EXPO | 398 | ||
| KLEER VU | EXPO | 82 | WATKINS NATURAL PRODUCTS | PAV | 649 | |
| KR RAUCH CO. | EXPO | 1 | WEATHERSTAR COMPANY/BEHLEN BUILDINGS | EXPO | 81 | |
| KUGLER COMPANY | EXPO | 127 | WEST COUNTRY PRODUCTS | EXPO | 55 | |
| KUSSMAUL SEED | EXPO | 274 | WEST FEEDS | EXPO | 135 | |
| LEE UNLIMITED POWER BENCH | EXPO | 307 | WESTERN AG REPORTER | EXPO | A | |
| LEGENDS OF AFRICA | PAV | 645 | WESTERN HOOP BUILDINGS | EXPO | 89 | |
| LYNNRICH, INC. | PAV | 660 | WESTERN RANCH SUPPLY CO. | EXPO | 170 | |
| MARINE CORPS LEAGUE, EUGENE SARA DET. | PAV | TBD | WHITE HEATING | PAV | 651 | |
| MARKS LUMBER | EXPO | 37 | WIESE INDUSTRIES | EXPO | 70 | |
| MATTRESS LAND USA | PAV | 629 | WILD HORSE SEEDS | EXPO | 133 | |
| MICHE BAGS - KT & Co. | PAV | 659 | WINPOWER WEST | EXPO | 157 | |
| MIDLAND IMPLEMENT CO., INC. | EXPO | 264 | WORK SAFE MT | PAV | 666 | |
| MILLER FARM | EXPO | L | WYOMING SEED CERTIFICATION | EXPO | 136 | |
| MILLER LOADERS/GRABTEC | EXPO | 562 | YELLOWSTONE CO. WEED CONTROL | EXPO | 130 | |
| MINNESOTA PNEUMATIC PRODUCTS | EXPO | 77 | YELLOWSTONE POLARIS & RECREATION | EXPO | 205 | |
| MISSOURI RIVER REALTY | EXPO | 7 | YOUNG LIFE | PAV | 521 | |
| MONTANA ARMY NATIONAL GUARD | PAV | TBD |





